Genomics Inform > Volume 20(3); 2022 > Article |
|
Gene | Polymorphism |
No. of subjects (%) |
HWE p-value | ||
---|---|---|---|---|---|
‒/‒ | ‒/+ | +/+ | |||
UGT1A1 | 211G>A (*6) | 239 (62.6) | 133 (34.8) | 10 (2.6) | 0.09 |
686C>A (*27)a | 132 (97.8) | 3 (2.2) | 0 | 0.77 | |
‒53(TA)6>7 (*28) | 291 (76.2) | 85 (22.3) | 6 (1.6) | 0.94 | |
‒3279T>G (*60) | 188 (49.2) | 165 (43.2) | 29 (7.6) | 0.38 | |
UGT1A7 | 129N>K | 126 (33.0) | 197 (51.6) | 59 (15.4) | 0.21 |
131R>R/K | 126 (33.0) | 197 (51.6) | 59 (15.4) | 0.21 | |
131R>Q/K | 126 (33.0) | 197 (51.6) | 59 (15.4) | 0.21 | |
208W>R | 222 (58.1) | 142 (37.2) | 18 (4.7) | 0.43 | |
UGT1A9 | ‒118(T)10/(T)9 (*22) | 137 (35.9) | 194 (50.8) | 51 (13.4) | 0.17 |
Koreans |
Other Asians (Japanese) |
Westerners |
||||||
---|---|---|---|---|---|---|---|---|
NLa | GCb | NSCLCc | CRCd | NLe | Cancerf | NLe | CRCg | |
No. | 50 | 382 | 81 | 20 | 150 | 177 | 132 | 66 |
UGT1A1*6 (%) | 20.0 | 37.4 | 39.5 | 25.0 | 13.0 | 16.7 | 0.0 | - |
p-value | - | 0.015 | 0.02 | 0.645 | - | 0.226 | - | - |
UGT1A1*28 (%) | 22.0 | 23.8 | 14.8 | 25.0 | 11.0 | 13.8 | 34.0 | 30.3 |
p-value | - | 0.775 | 0.294 | 0.787 | - | 0.288 | - | 0.175 |
UGT1A1*60 (%) | 26.0 | 50.8 | 43.2 | 55.0 | 34.0 | 28 | 44.0 | - |
p-value | - | <0.001 | 0.004 | 0.001 | 0.106 | - | - | |
UGT1A7*3 (%) | 36.0 | 41.9 | 44.4 | - | 26.0 | 22.3 | 36.0 | 31.1 |
p-value | - | 0.427 | 0.34 | - | - | 0.357 | - | 0.322 |
UGT1A9*22 (%) | 66.0 | 64.1 | 41.4 | - | 53.0 | 65.3 | 39.0 | 56.8 |
p-value | -- | 0.876 | 0.06 | - | - | 0.002 | - | 0.032 |
UGT1A, uridine diphosphate-glucuronosyl transferase 1A; NL, normal; GC, gastric cancer patients; NSCLC, non‒small cell lung cancer; CRC, colorectal cancer.
a Normal Korean data were from Yea et al. [17], except for data on UGT1A1*60 from Kim et al. [18] (n = 218).
c Korean NSCLC data were from Han et al. [11].
d Korean CRC data were from Oh et al. [19].
e Normal Asian and Western data were from Innocenti et al. [10] except for data on UGT1A7*3 from Huang et al. [20] (n = 103).
f Japanese various cancer data were from Saito et al. [21].
g Western CRC data were from Carlini et al. [22].
Total patients entered | Total (n = 98) | Weekly regimen (n = 49)a | Biweekly regimen (n = 49)b |
---|---|---|---|
Sex | |||
Male | 62 (63.3) | 31 (63.3) | 31 (63.3) |
Female | 36 (36.7) | 18 (36.7) | 18 (36.7) |
Age at diagnosis (y) | 57 (27-76) | 57 (31-76) | 56 (27-73) |
Performance status (ECOG) | |||
0 | 7 (7.1) | 0 | 7 (14.3) |
1 | 71 (72.4) | 38 (77.6) | 33 (67.3) |
2 | 17 (17.3) | 9 (18.4) | 8 (16.3) |
3 | 3 (3.1) | 2 (4.1) | 1 (2.0) |
Operation type | |||
No operation | 26 (26.5) | 16 (32.7) | 10 (20.4) |
Total gastrectomy | 33 (33.7) | 14 (28.6) | 19 (38.8) |
Subtotal gastrectomy | 32 (32.7) | 13 (26.5) | 19 (38.8) |
Open and closure | 7 (7.1 ) | 6 (12.2) | 1 (2.0) |
Histology type | |||
Adenocarcinoma, well differentiated | 2 (2.0 ) | 1 (2.0) | 1 (2.0) |
Adenocarcinoma, moderately differentiated | 19 (19.4 ) | 9 (18.4) | 10 (20.4) |
Adenocarcinoma, poorly differentiated | 55 (56.1) | 27 (55.1) | 28 (57.1) |
Signet ring cell | 18 (18.4) | 9 (18.4) | 9 (18.4) |
Mucinous carcinoma | 2 (2.0) | 1 (2.0) | 1 (2.0 ) |
Others | 1 (1.0) | 1 (2.0) | 0 |
N/E | 1 (1.0) | 1 (2.0) | 0 |
Diarrhea | |||
Grade 0, I, II | 84 (85.7) | 46 (93.9) | 38 (77.6) |
Grade III-IV | 14 (14.3) | 3 (6.1) | 11 (22.4) |
Neutropenia | |||
Grade 0, I, II | 70 (71.4) | 42 (85.7) | 28 (57.1) |
Grade III‒IV | 28 (28.6) | 7 (14.3) | 21 (42.9) |
Treatment response | |||
Complete response | 3 (3.1) | 3 (6.5) | 0 |
Partial response | 13 (13.3) | 8 (17.4) | 5 (11.1) |
Stable disease | 33 (33.7) | 18 (39.1) | 15 (33.3) |
Progressive disease | 42 (42.9) | 17 (37.0) | 25 (55.6) |
N/E | 7 (7.1) | 3 (6.5) | 4 (8.2) |
Total (n = 98) |
GIII-IV diarrhea |
GIII-IV neutropenia |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GIII-IV diarrhea |
GIII-IV neutropenia |
Weekly regimen (n = 49) |
Biweekly regimen (n = 49) |
Weekly regimen |
Biweekly regimen (n = 49) |
||||||||
No. (%) | p-value | No. (%) | p-value | No. (%) | p-value | No. (%) | p-value | No. (%) | p-value | No. (%) | p-value | ||
UGT1A1*6 | 0.012 | 0.044 | 0.02 | 0.293 | 0.015 | 0.801 | |||||||
w(-/-) | 5/64 (7.8) | 14/64 (21.9) | 0/35 (0.0) | 5/29 (17.2) | 2/35 (5.7) | 12/29 (41.4) | |||||||
m(-/+, +/+) | 9/34 (26.5) | 14/34 (41.2) | 3/14 (21.4) | 6/20 (30.0) | 5/14 (35.7) | 9/20 (45.0) | |||||||
UGT1A1*27a | 0.253 | 0.354 | 0.88 | 0.484 | 0.732 | 0.452 | |||||||
w(-/-) | 13/92 (14.1) | 27/92 (29.4) | 3/47 (6.4) | 10/45 (22.2) | 7/47 (14.9) | 20/45 (44.4) | |||||||
m(-/+, +/+) | 1/2 (50.0) | 1/2 (50.0) | 0/0 (0.0) | 1/2 (50.0) | 0/0 (0.0) | 1/2 (50.0) | |||||||
UGT1A1*28 | 0.46 | 0.772 | 0.612 | 0.386 | 0.895 | 0.779 | |||||||
w(6/6) | 11/72 (15.3) | 20/72 (27.8) | 2/36 (5.6) | 9/36 (25.0) | 5/36 (13.9) | 15/36 (41.7) | |||||||
m(6/7, 7/7) | 3/26 (11.5) | 8/26 (30.8) | 1/13 (7.7) | 2/13 (15.4) | 2/13 (15.4) | 6/13 (46.2) | |||||||
UGT1A1*60 | 0.741 | 0.949 | 0.547 | 0.465 | 0.571 | 0.74 | |||||||
w(-/-) | 7/45 (15.6) | 13/45 (28.9) | 1/23 (4.4) | 6/22 (27.3) | 3/23 (13.0) | 10/22 (45.5) | |||||||
m(-/+, +/+) | 7/53 (13.2) | 15/53 (28.3) | 2/26 (7.7) | 5/27 (18.5) | 4/26 (15.4) | 11/27 (40.7) | |||||||
UGT1A7 | 0.041 | 0.082 | 0.049 | 0.494 | 0.042 | 0.868 | |||||||
*1/*1 | 1/28 (3.6) | 4/28 (14.3) | 0/19 (0.0) | 1/9 (11.1) | 0/19 (0.0) | 4/9 (44.4) | |||||||
*1/*2, *2/*2 | 3/29 (10.3) | 8/29 (27.6) | 0/13 (0.0) | 3/16 (18.8) | 2/13 (15.4) | 6/16 (37.5) | |||||||
*1/*3, *2/*3, *3/*3 | 10/41 (24.4) | 16/41 (39.0) | 3/17 (17.7) | 7/24 (29.2) | 5/17 (29.4) | 11/24 (45.8) | |||||||
UGT1A9*22 | 0.033 | 0.083 | 0.22 | 0.22 | 0.024 | 0.843 | |||||||
w(10/10) | 1/30 (3.3) | 5/30 (16.7) | 0/19 (0.0) | 1/11 (9.1) | 0/19 (0.0) | 5/11 (45.5) | |||||||
m(9/10, 9/9) | 13/68 (19.1) | 23/68 (33.8) | 3/30 (10.0) | 10/38 (26.3) | 7/30 (23.3) | 16/38 (42.1) |
Diplotypes | Total (%) (n = 98) |
GIII-IV diarrhea |
GIII-IV neutropenia |
||
---|---|---|---|---|---|
No. (%)a | p-value | No. (%)b | p-value | ||
UGT1A1*1/UGT1A1*1 | 29 (29.6) | 1 (7.1) | 5 (17.9) | ||
UGT1A1*1/UGT1A9*22 | 26 (26.5) | 3 (21.4) | 0.46 | 6 (21.4) | 0.469 |
UGT1A1*1/UGT1A1*6 + UGT1A7*3 + UGT1A9*22 | 20 (20.4) | 6 (42.9) | 0.024 | 8 (28.6) | 0.205 |
UGT1A1*1/UGT1A7*3 + UGT1A9*22 | 6 (6.1) | 1 (7.1) | 0.614 | 2 (7.14) | 0.553 |
UGT1A9*22/UGT1A1*6 + UGT1A7*3 + UGT1A9*22 | 5 (5.1) | 2 (14.3) | 0.148 | 2 (7.14) | 0.444 |
UGT1A9*22/UGT1A9*22 | 2 (2.0) | 0 | 0.733 | 1 (3.6) | 0.492 |
UGT1A9*22/UGT1A1*6 + UGT1A7*3 | 2 (2.0) | 0 | 0.733 | 1 (3.6) | 0.492 |
UGT1A7*3/UGT1A1*6 + UGT1A7*3 + UGT1A9*22 | 2 (2.0) | 0 | 0.733 | 0 | 0.508 |
UGT1A7*3 + UGT1A9*22/UGT1A1*6 + UGT1A7*3 + UGT1A9*22 | 2 (2.0) | 0 | 0.857 | 1 (3.6) | 0.492 |
UGT1A1*6 + UGT1A7*3 + UGT1A9*22 / UGT1A1*6 + UGT1A7*3 + UGT1A9*22 | 2 (2.0) | 1 (7.1) | 0.267 | 2 (7.14) | 0.08 |
UGT1A9*22/UGT1A7*3 + UGT1A9*22 | 1 (1.0) | 0 | 0.857 | 0 | 0.714 |
UGT1A1*1/UGT1A1*6 + UGT1A7*3 | 1 (1.0) | 0 | 0.857 | 0 | 0.714 |